Frank před 4 měsíci
rodič
revize
5186c6964b

+ 1 - 1
packages/web/src/content/docs/ar/go.mdx

@@ -93,7 +93,7 @@ OpenCode Go حاليًا في المرحلة التجريبية.
 | MiMo-V2-Pro       | 1,290               | 3,225              | 6,450            |
 | MiMo-V2-Pro       | 1,290               | 3,225              | 6,450            |
 | MiMo-V2-Omni      | 2,150               | 5,450              | 10,900           |
 | MiMo-V2-Omni      | 2,150               | 5,450              | 10,900           |
 | MiMo-V2.5-Pro     | 1,290               | 3,225              | 6,450            |
 | MiMo-V2.5-Pro     | 1,290               | 3,225              | 6,450            |
-| MiMo-V2.5         | 2,150               | 5,450              | 10,900           |
+| MiMo-V2.5 (≤ 256K) | 2,150               | 5,450              | 10,900           |
 | Qwen3.6 Plus      | 3,300               | 8,200              | 16,300           |
 | Qwen3.6 Plus      | 3,300               | 8,200              | 16,300           |
 | MiniMax M2.7      | 3,400               | 8,500              | 17,000           |
 | MiniMax M2.7      | 3,400               | 8,500              | 17,000           |
 | MiniMax M2.5      | 6,300               | 15,900             | 31,800           |
 | MiniMax M2.5      | 6,300               | 15,900             | 31,800           |

+ 1 - 1
packages/web/src/content/docs/bs/go.mdx

@@ -103,7 +103,7 @@ Tabela ispod pruža procijenjeni broj zahtjeva na osnovu tipičnih obrazaca kori
 | MiMo-V2-Pro       | 1,290              | 3,225             | 6,450             |
 | MiMo-V2-Pro       | 1,290              | 3,225             | 6,450             |
 | MiMo-V2-Omni      | 2,150              | 5,450             | 10,900            |
 | MiMo-V2-Omni      | 2,150              | 5,450             | 10,900            |
 | MiMo-V2.5-Pro     | 1,290              | 3,225             | 6,450             |
 | MiMo-V2.5-Pro     | 1,290              | 3,225             | 6,450             |
-| MiMo-V2.5         | 2,150              | 5,450             | 10,900            |
+| MiMo-V2.5 (≤ 256K) | 2,150              | 5,450             | 10,900            |
 | MiniMax M2.7      | 3,400              | 8,500             | 17,000            |
 | MiniMax M2.7      | 3,400              | 8,500             | 17,000            |
 | MiniMax M2.5      | 6,300              | 15,900            | 31,800            |
 | MiniMax M2.5      | 6,300              | 15,900            | 31,800            |
 | Qwen3.6 Plus      | 3,300              | 8,200             | 16,300            |
 | Qwen3.6 Plus      | 3,300              | 8,200             | 16,300            |

+ 1 - 1
packages/web/src/content/docs/da/go.mdx

@@ -103,7 +103,7 @@ Tabellen nedenfor giver et estimeret antal anmodninger baseret på typiske Go-fo
 | MiMo-V2-Pro       | 1,290                   | 3,225               | 6,450                 |
 | MiMo-V2-Pro       | 1,290                   | 3,225               | 6,450                 |
 | MiMo-V2-Omni      | 2,150                   | 5,450               | 10,900                |
 | MiMo-V2-Omni      | 2,150                   | 5,450               | 10,900                |
 | MiMo-V2.5-Pro     | 1,290                   | 3,225               | 6,450                 |
 | MiMo-V2.5-Pro     | 1,290                   | 3,225               | 6,450                 |
-| MiMo-V2.5         | 2,150                   | 5,450               | 10,900                |
+| MiMo-V2.5 (≤ 256K) | 2,150                   | 5,450               | 10,900                |
 | MiniMax M2.7      | 3,400                   | 8,500               | 17,000                |
 | MiniMax M2.7      | 3,400                   | 8,500               | 17,000                |
 | MiniMax M2.5      | 6,300                   | 15,900              | 31,800                |
 | MiniMax M2.5      | 6,300                   | 15,900              | 31,800                |
 | Qwen3.6 Plus      | 3,300                   | 8,200               | 16,300                |
 | Qwen3.6 Plus      | 3,300                   | 8,200               | 16,300                |

+ 1 - 1
packages/web/src/content/docs/de/go.mdx

@@ -95,7 +95,7 @@ Die folgende Tabelle zeigt eine geschätzte Anzahl von Anfragen basierend auf ty
 | MiMo-V2-Pro       | 1,290                  | 3,225              | 6,450              |
 | MiMo-V2-Pro       | 1,290                  | 3,225              | 6,450              |
 | MiMo-V2-Omni      | 2,150                  | 5,450              | 10,900             |
 | MiMo-V2-Omni      | 2,150                  | 5,450              | 10,900             |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225              | 6,450              |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225              | 6,450              |
-| MiMo-V2.5         | 2,150                  | 5,450              | 10,900             |
+| MiMo-V2.5 (≤ 256K) | 2,150                  | 5,450              | 10,900             |
 | MiniMax M2.7      | 3,400                  | 8,500              | 17,000             |
 | MiniMax M2.7      | 3,400                  | 8,500              | 17,000             |
 | MiniMax M2.5      | 6,300                  | 15,900             | 31,800             |
 | MiniMax M2.5      | 6,300                  | 15,900             | 31,800             |
 | Qwen3.6 Plus      | 3,300                  | 8,200              | 16,300             |
 | Qwen3.6 Plus      | 3,300                  | 8,200              | 16,300             |

+ 1 - 1
packages/web/src/content/docs/es/go.mdx

@@ -103,7 +103,7 @@ La siguiente tabla proporciona una cantidad estimada de peticiones basada en los
 | MiMo-V2-Pro       | 1,290                  | 3,225                 | 6,450              |
 | MiMo-V2-Pro       | 1,290                  | 3,225                 | 6,450              |
 | MiMo-V2-Omni      | 2,150                  | 5,450                 | 10,900             |
 | MiMo-V2-Omni      | 2,150                  | 5,450                 | 10,900             |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225                 | 6,450              |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225                 | 6,450              |
-| MiMo-V2.5         | 2,150                  | 5,450                 | 10,900             |
+| MiMo-V2.5 (≤ 256K) | 2,150                  | 5,450                 | 10,900             |
 | MiniMax M2.7      | 3,400                  | 8,500                 | 17,000             |
 | MiniMax M2.7      | 3,400                  | 8,500                 | 17,000             |
 | MiniMax M2.5      | 6,300                  | 15,900                | 31,800             |
 | MiniMax M2.5      | 6,300                  | 15,900                | 31,800             |
 | Qwen3.6 Plus      | 3,300                  | 8,200                 | 16,300             |
 | Qwen3.6 Plus      | 3,300                  | 8,200                 | 16,300             |

+ 1 - 1
packages/web/src/content/docs/fr/go.mdx

@@ -93,7 +93,7 @@ Le tableau ci-dessous fournit une estimation du nombre de requêtes basée sur d
 | MiMo-V2-Pro       | 1,290                 | 3,225                | 6,450             |
 | MiMo-V2-Pro       | 1,290                 | 3,225                | 6,450             |
 | MiMo-V2-Omni      | 2,150                 | 5,450                | 10,900            |
 | MiMo-V2-Omni      | 2,150                 | 5,450                | 10,900            |
 | MiMo-V2.5-Pro     | 1,290                 | 3,225                | 6,450             |
 | MiMo-V2.5-Pro     | 1,290                 | 3,225                | 6,450             |
-| MiMo-V2.5         | 2,150                 | 5,450                | 10,900            |
+| MiMo-V2.5 (≤ 256K) | 2,150                 | 5,450                | 10,900            |
 | MiniMax M2.7      | 3,400                 | 8,500                | 17,000            |
 | MiniMax M2.7      | 3,400                 | 8,500                | 17,000            |
 | MiniMax M2.5      | 6,300                 | 15,900               | 31,800            |
 | MiniMax M2.5      | 6,300                 | 15,900               | 31,800            |
 | Qwen3.6 Plus      | 3,300                 | 8,200                | 16,300            |
 | Qwen3.6 Plus      | 3,300                 | 8,200                | 16,300            |

+ 16 - 16
packages/web/src/content/docs/go.mdx

@@ -94,22 +94,22 @@ Limits are defined in dollar value. This means your actual request count depends
 
 
 The table below provides an estimated request count based on typical Go usage patterns:
 The table below provides an estimated request count based on typical Go usage patterns:
 
 
-| Model             | requests per 5 hour | requests per week | requests per month |
-| ----------------- | ------------------- | ----------------- | ------------------ |
-| GLM-5.1           | 880                 | 2,150             | 4,300              |
-| GLM-5             | 1,150               | 2,880             | 5,750              |
-| Kimi K2.5         | 1,850               | 4,630             | 9,250              |
-| Kimi K2.6         | 1,150               | 2,880             | 5,750              |
-| MiMo-V2-Pro       | 1,290               | 3,225             | 6,450              |
-| MiMo-V2-Omni      | 2,150               | 5,450             | 10,900             |
-| MiMo-V2.5-Pro     | 1,290               | 3,225             | 6,450              |
-| MiMo-V2.5         | 2,150               | 5,450             | 10,900             |
-| MiniMax M2.7      | 3,400               | 8,500             | 17,000             |
-| MiniMax M2.5      | 6,300               | 15,900            | 31,800             |
-| Qwen3.6 Plus      | 3,300               | 8,200             | 16,300             |
-| Qwen3.5 Plus      | 10,200              | 25,200            | 50,500             |
-| DeepSeek V4 Pro   | 1,300               | 3,250             | 6,500              |
-| DeepSeek V4 Flash | 7,450               | 18,600            | 37,300             |
+| Model              | requests per 5 hour | requests per week | requests per month |
+| ------------------ | ------------------- | ----------------- | ------------------ |
+| GLM-5.1            | 880                 | 2,150             | 4,300              |
+| GLM-5              | 1,150               | 2,880             | 5,750              |
+| Kimi K2.5          | 1,850               | 4,630             | 9,250              |
+| Kimi K2.6          | 1,150               | 2,880             | 5,750              |
+| MiMo-V2-Pro        | 1,290               | 3,225             | 6,450              |
+| MiMo-V2-Omni       | 2,150               | 5,450             | 10,900             |
+| MiMo-V2.5-Pro      | 1,290               | 3,225             | 6,450              |
+| MiMo-V2.5 (≤ 256K) | 2,150               | 5,450             | 10,900             |
+| MiniMax M2.7       | 3,400               | 8,500             | 17,000             |
+| MiniMax M2.5       | 6,300               | 15,900            | 31,800             |
+| Qwen3.6 Plus       | 3,300               | 8,200             | 16,300             |
+| Qwen3.5 Plus       | 10,200              | 25,200            | 50,500             |
+| DeepSeek V4 Pro    | 1,300               | 3,250             | 6,500              |
+| DeepSeek V4 Flash  | 7,450               | 18,600            | 37,300             |
 
 
 Estimates are based on observed average request patterns:
 Estimates are based on observed average request patterns:
 
 

+ 1 - 1
packages/web/src/content/docs/it/go.mdx

@@ -101,7 +101,7 @@ La tabella seguente fornisce una stima del conteggio delle richieste in base a p
 | MiMo-V2-Pro       | 1,290                | 3,225                 | 6,450             |
 | MiMo-V2-Pro       | 1,290                | 3,225                 | 6,450             |
 | MiMo-V2-Omni      | 2,150                | 5,450                 | 10,900            |
 | MiMo-V2-Omni      | 2,150                | 5,450                 | 10,900            |
 | MiMo-V2.5-Pro     | 1,290                | 3,225                 | 6,450             |
 | MiMo-V2.5-Pro     | 1,290                | 3,225                 | 6,450             |
-| MiMo-V2.5         | 2,150                | 5,450                 | 10,900            |
+| MiMo-V2.5 (≤ 256K) | 2,150                | 5,450                 | 10,900            |
 | MiniMax M2.7      | 3,400                | 8,500                 | 17,000            |
 | MiniMax M2.7      | 3,400                | 8,500                 | 17,000            |
 | MiniMax M2.5      | 6,300                | 15,900                | 31,800            |
 | MiniMax M2.5      | 6,300                | 15,900                | 31,800            |
 | Qwen3.6 Plus      | 3,300                | 8,200                 | 16,300            |
 | Qwen3.6 Plus      | 3,300                | 8,200                 | 16,300            |

+ 1 - 1
packages/web/src/content/docs/ja/go.mdx

@@ -93,7 +93,7 @@ OpenCode Goには以下の制限が含まれています:
 | MiMo-V2-Pro       | 1,290                     | 3,225            | 6,450            |
 | MiMo-V2-Pro       | 1,290                     | 3,225            | 6,450            |
 | MiMo-V2-Omni      | 2,150                     | 5,450            | 10,900           |
 | MiMo-V2-Omni      | 2,150                     | 5,450            | 10,900           |
 | MiMo-V2.5-Pro     | 1,290                     | 3,225            | 6,450            |
 | MiMo-V2.5-Pro     | 1,290                     | 3,225            | 6,450            |
-| MiMo-V2.5         | 2,150                     | 5,450            | 10,900           |
+| MiMo-V2.5 (≤ 256K) | 2,150                     | 5,450            | 10,900           |
 | MiniMax M2.7      | 3,400                     | 8,500            | 17,000           |
 | MiniMax M2.7      | 3,400                     | 8,500            | 17,000           |
 | MiniMax M2.5      | 6,300                     | 15,900           | 31,800           |
 | MiniMax M2.5      | 6,300                     | 15,900           | 31,800           |
 | Qwen3.6 Plus      | 3,300                     | 8,200            | 16,300           |
 | Qwen3.6 Plus      | 3,300                     | 8,200            | 16,300           |

+ 1 - 1
packages/web/src/content/docs/ko/go.mdx

@@ -93,7 +93,7 @@ OpenCode Go에는 다음과 같은 한도가 포함됩니다.
 | MiMo-V2-Pro       | 1,290             | 3,225          | 6,450          |
 | MiMo-V2-Pro       | 1,290             | 3,225          | 6,450          |
 | MiMo-V2-Omni      | 2,150             | 5,450          | 10,900         |
 | MiMo-V2-Omni      | 2,150             | 5,450          | 10,900         |
 | MiMo-V2.5-Pro     | 1,290             | 3,225          | 6,450          |
 | MiMo-V2.5-Pro     | 1,290             | 3,225          | 6,450          |
-| MiMo-V2.5         | 2,150             | 5,450          | 10,900         |
+| MiMo-V2.5 (≤ 256K) | 2,150             | 5,450          | 10,900         |
 | MiniMax M2.7      | 3,400             | 8,500          | 17,000         |
 | MiniMax M2.7      | 3,400             | 8,500          | 17,000         |
 | MiniMax M2.5      | 6,300             | 15,900         | 31,800         |
 | MiniMax M2.5      | 6,300             | 15,900         | 31,800         |
 | Qwen3.6 Plus      | 3,300             | 8,200          | 16,300         |
 | Qwen3.6 Plus      | 3,300             | 8,200          | 16,300         |

+ 1 - 1
packages/web/src/content/docs/nb/go.mdx

@@ -103,7 +103,7 @@ Tabellen nedenfor gir et estimert antall forespørsler basert på typiske bruksm
 | MiMo-V2-Pro       | 1,290                    | 3,225                | 6,450                  |
 | MiMo-V2-Pro       | 1,290                    | 3,225                | 6,450                  |
 | MiMo-V2-Omni      | 2,150                    | 5,450                | 10,900                 |
 | MiMo-V2-Omni      | 2,150                    | 5,450                | 10,900                 |
 | MiMo-V2.5-Pro     | 1,290                    | 3,225                | 6,450                  |
 | MiMo-V2.5-Pro     | 1,290                    | 3,225                | 6,450                  |
-| MiMo-V2.5         | 2,150                    | 5,450                | 10,900                 |
+| MiMo-V2.5 (≤ 256K) | 2,150                    | 5,450                | 10,900                 |
 | MiniMax M2.7      | 3,400                    | 8,500                | 17,000                 |
 | MiniMax M2.7      | 3,400                    | 8,500                | 17,000                 |
 | MiniMax M2.5      | 6,300                    | 15,900               | 31,800                 |
 | MiniMax M2.5      | 6,300                    | 15,900               | 31,800                 |
 | Qwen3.6 Plus      | 3,300                    | 8,200                | 16,300                 |
 | Qwen3.6 Plus      | 3,300                    | 8,200                | 16,300                 |

+ 1 - 1
packages/web/src/content/docs/pl/go.mdx

@@ -97,7 +97,7 @@ Poniższa tabela przedstawia szacunkową liczbę żądań na podstawie typowych
 | MiMo-V2-Pro       | 1,290               | 3,225              | 6,450              |
 | MiMo-V2-Pro       | 1,290               | 3,225              | 6,450              |
 | MiMo-V2-Omni      | 2,150               | 5,450              | 10,900             |
 | MiMo-V2-Omni      | 2,150               | 5,450              | 10,900             |
 | MiMo-V2.5-Pro     | 1,290               | 3,225              | 6,450              |
 | MiMo-V2.5-Pro     | 1,290               | 3,225              | 6,450              |
-| MiMo-V2.5         | 2,150               | 5,450              | 10,900             |
+| MiMo-V2.5 (≤ 256K) | 2,150               | 5,450              | 10,900             |
 | MiniMax M2.7      | 3,400               | 8,500              | 17,000             |
 | MiniMax M2.7      | 3,400               | 8,500              | 17,000             |
 | MiniMax M2.5      | 6,300               | 15,900             | 31,800             |
 | MiniMax M2.5      | 6,300               | 15,900             | 31,800             |
 | Qwen3.6 Plus      | 3,300               | 8,200              | 16,300             |
 | Qwen3.6 Plus      | 3,300               | 8,200              | 16,300             |

+ 1 - 1
packages/web/src/content/docs/pt-br/go.mdx

@@ -103,7 +103,7 @@ A tabela abaixo fornece uma contagem estimada de requisições com base nos padr
 | MiMo-V2-Pro       | 1,290                   | 3,225                  | 6,450               |
 | MiMo-V2-Pro       | 1,290                   | 3,225                  | 6,450               |
 | MiMo-V2-Omni      | 2,150                   | 5,450                  | 10,900              |
 | MiMo-V2-Omni      | 2,150                   | 5,450                  | 10,900              |
 | MiMo-V2.5-Pro     | 1,290                   | 3,225                  | 6,450               |
 | MiMo-V2.5-Pro     | 1,290                   | 3,225                  | 6,450               |
-| MiMo-V2.5         | 2,150                   | 5,450                  | 10,900              |
+| MiMo-V2.5 (≤ 256K) | 2,150                   | 5,450                  | 10,900              |
 | MiniMax M2.7      | 3,400                   | 8,500                  | 17,000              |
 | MiniMax M2.7      | 3,400                   | 8,500                  | 17,000              |
 | MiniMax M2.5      | 6,300                   | 15,900                 | 31,800              |
 | MiniMax M2.5      | 6,300                   | 15,900                 | 31,800              |
 | Qwen3.6 Plus      | 3,300                   | 8,200                  | 16,300              |
 | Qwen3.6 Plus      | 3,300                   | 8,200                  | 16,300              |

+ 1 - 1
packages/web/src/content/docs/ru/go.mdx

@@ -103,7 +103,7 @@ OpenCode Go включает следующие лимиты:
 | MiMo-V2-Pro       | 1,290               | 3,225             | 6,450            |
 | MiMo-V2-Pro       | 1,290               | 3,225             | 6,450            |
 | MiMo-V2-Omni      | 2,150               | 5,450             | 10,900           |
 | MiMo-V2-Omni      | 2,150               | 5,450             | 10,900           |
 | MiMo-V2.5-Pro     | 1,290               | 3,225             | 6,450            |
 | MiMo-V2.5-Pro     | 1,290               | 3,225             | 6,450            |
-| MiMo-V2.5         | 2,150               | 5,450             | 10,900           |
+| MiMo-V2.5 (≤ 256K) | 2,150               | 5,450             | 10,900           |
 | MiniMax M2.7      | 3,400               | 8,500             | 17,000           |
 | MiniMax M2.7      | 3,400               | 8,500             | 17,000           |
 | MiniMax M2.5      | 6,300               | 15,900            | 31,800           |
 | MiniMax M2.5      | 6,300               | 15,900            | 31,800           |
 | Qwen3.6 Plus      | 3,300               | 8,200             | 16,300           |
 | Qwen3.6 Plus      | 3,300               | 8,200             | 16,300           |

+ 1 - 1
packages/web/src/content/docs/th/go.mdx

@@ -93,7 +93,7 @@ OpenCode Go มีขีดจำกัดดังต่อไปนี้:
 | MiMo-V2-Pro       | 1,290                  | 3,225               | 6,450             |
 | MiMo-V2-Pro       | 1,290                  | 3,225               | 6,450             |
 | MiMo-V2-Omni      | 2,150                  | 5,450               | 10,900            |
 | MiMo-V2-Omni      | 2,150                  | 5,450               | 10,900            |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225               | 6,450             |
 | MiMo-V2.5-Pro     | 1,290                  | 3,225               | 6,450             |
-| MiMo-V2.5         | 2,150                  | 5,450               | 10,900            |
+| MiMo-V2.5 (≤ 256K) | 2,150                  | 5,450               | 10,900            |
 | MiniMax M2.7      | 3,400                  | 8,500               | 17,000            |
 | MiniMax M2.7      | 3,400                  | 8,500               | 17,000            |
 | MiniMax M2.5      | 6,300                  | 15,900              | 31,800            |
 | MiniMax M2.5      | 6,300                  | 15,900              | 31,800            |
 | Qwen3.6 Plus      | 3,300                  | 8,200               | 16,300            |
 | Qwen3.6 Plus      | 3,300                  | 8,200               | 16,300            |

+ 1 - 1
packages/web/src/content/docs/tr/go.mdx

@@ -93,7 +93,7 @@ Aşağıdaki tablo, tipik Go kullanım modellerine dayalı tahmini bir istek say
 | MiMo-V2-Pro       | 1,290              | 3,225          | 6,450       |
 | MiMo-V2-Pro       | 1,290              | 3,225          | 6,450       |
 | MiMo-V2-Omni      | 2,150              | 5,450          | 10,900      |
 | MiMo-V2-Omni      | 2,150              | 5,450          | 10,900      |
 | MiMo-V2.5-Pro     | 1,290              | 3,225          | 6,450       |
 | MiMo-V2.5-Pro     | 1,290              | 3,225          | 6,450       |
-| MiMo-V2.5         | 2,150              | 5,450          | 10,900      |
+| MiMo-V2.5 (≤ 256K) | 2,150              | 5,450          | 10,900      |
 | MiniMax M2.7      | 3,400              | 8,500          | 17,000      |
 | MiniMax M2.7      | 3,400              | 8,500          | 17,000      |
 | MiniMax M2.5      | 6,300              | 15,900         | 31,800      |
 | MiniMax M2.5      | 6,300              | 15,900         | 31,800      |
 | Qwen3.6 Plus      | 3,300              | 8,200          | 16,300      |
 | Qwen3.6 Plus      | 3,300              | 8,200          | 16,300      |

+ 1 - 1
packages/web/src/content/docs/zh-cn/go.mdx

@@ -93,7 +93,7 @@ OpenCode Go 包含以下限制:
 | MiMo-V2-Pro       | 1,290           | 3,225      | 6,450      |
 | MiMo-V2-Pro       | 1,290           | 3,225      | 6,450      |
 | MiMo-V2-Omni      | 2,150           | 5,450      | 10,900     |
 | MiMo-V2-Omni      | 2,150           | 5,450      | 10,900     |
 | MiMo-V2.5-Pro     | 1,290           | 3,225      | 6,450      |
 | MiMo-V2.5-Pro     | 1,290           | 3,225      | 6,450      |
-| MiMo-V2.5         | 2,150           | 5,450      | 10,900     |
+| MiMo-V2.5 (≤ 256K) | 2,150           | 5,450      | 10,900     |
 | Qwen3.6 Plus      | 3,300           | 8,200      | 16,300     |
 | Qwen3.6 Plus      | 3,300           | 8,200      | 16,300     |
 | MiniMax M2.7      | 3,400           | 8,500      | 17,000     |
 | MiniMax M2.7      | 3,400           | 8,500      | 17,000     |
 | MiniMax M2.5      | 6,300           | 15,900     | 31,800     |
 | MiniMax M2.5      | 6,300           | 15,900     | 31,800     |

+ 1 - 1
packages/web/src/content/docs/zh-tw/go.mdx

@@ -93,7 +93,7 @@ OpenCode Go 包含以下限制:
 | MiMo-V2-Pro       | 1,290           | 3,225      | 6,450      |
 | MiMo-V2-Pro       | 1,290           | 3,225      | 6,450      |
 | MiMo-V2-Omni      | 2,150           | 5,450      | 10,900     |
 | MiMo-V2-Omni      | 2,150           | 5,450      | 10,900     |
 | MiMo-V2.5-Pro     | 1,290           | 3,225      | 6,450      |
 | MiMo-V2.5-Pro     | 1,290           | 3,225      | 6,450      |
-| MiMo-V2.5         | 2,150           | 5,450      | 10,900     |
+| MiMo-V2.5 (≤ 256K) | 2,150           | 5,450      | 10,900     |
 | Qwen3.6 Plus      | 3,300           | 8,200      | 16,300     |
 | Qwen3.6 Plus      | 3,300           | 8,200      | 16,300     |
 | MiniMax M2.7      | 3,400           | 8,500      | 17,000     |
 | MiniMax M2.7      | 3,400           | 8,500      | 17,000     |
 | MiniMax M2.5      | 6,300           | 15,900     | 31,800     |
 | MiniMax M2.5      | 6,300           | 15,900     | 31,800     |